Index of /assets/upload
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| आत्मनि..> | 2024-09-28 09:20 | 222K | |
| छूटी_हु..> | 2023-09-07 17:02 | 821K | |
| सत्र_2022-23..> | 2024-04-15 11:28 | 300K | |
| सत्र_2023-24..> | 2024-03-07 06:54 | 20M | |
| 06-07_MAY_2024_NOTIC..> | 2024-05-04 11:35 | 92K | |
| 2nd_YEAR.pdf | 2025-01-10 07:16 | 727K | |
| 3rd_YEAR.pdf | 2025-01-10 07:17 | 4.1M | |
| 5_SEMADMISSION_NOTIC..> | 2024-07-29 10:11 | 133K | |
| 25-26_APRIL_NOTICE.jpg | 2024-04-24 10:05 | 823K | |
| 39.pdf | 2025-03-01 17:14 | 59K | |
| 222.pdf | 2024-09-24 07:24 | 353K | |
| 2202_323_03_A_Admit_..> | 2025-01-09 07:01 | 1.4M | |
| 20220817_173743 (1).jpg | 2022-08-18 00:35 | 210K | |
| 20220817_173743 (2).jpg | 2022-08-18 00:37 | 66K | |
| 20220817_173743.jpg | 2022-08-18 00:16 | 210K | |
| 1800090011043-200009..> | 2023-07-12 05:23 | 7.6M | |
| 1800090011243-200009..> | 2023-07-17 08:35 | 7.7M | |
| 1800091051050_TO_210..> | 2024-04-18 13:50 | 9.1M | |
| 1900090011344_TO_210..> | 2024-03-27 11:47 | 856K | |
| 1900090041071-210009..> | 2023-07-17 09:53 | 7.9M | |
| 1900090041071-210009..> | 2023-07-12 04:20 | 8.2M | |
| 1900091051156-210009..> | 2023-09-01 09:13 | 9.8M | |
| 2000090011514-210009..> | 2023-07-17 08:36 | 8.0M | |
| 2000090011715-210009..> | 2023-07-12 05:21 | 8.3M | |
| 2000090071002-210009..> | 2023-07-17 09:13 | 8.3M | |
| 2000090071002-210009..> | 2023-07-12 04:47 | 8.4M | |
| 2100090011034-210009..> | 2023-07-17 08:38 | 8.6M | |
| 2100090011061-210009..> | 2023-07-12 05:18 | 8.8M | |
| 2100090011104-210009..> | 2023-07-17 08:40 | 8.5M | |
| 2100090011141-210009..> | 2023-07-12 05:15 | 8.6M | |
| 2100090011169-210009..> | 2023-07-17 08:41 | 8.4M | |
| 2100090011228-210009..> | 2023-07-12 05:12 | 8.6M | |
| 2100090011235-210009..> | 2023-07-17 08:43 | 8.5M | |
| 2100090011313-210009..> | 2023-07-17 08:46 | 8.2M | |
| 2100090011316-210009..> | 2023-07-12 05:10 | 8.5M | |
| 2100090011372-210009..> | 2023-07-17 08:48 | 8.2M | |
| 2100090011399-210009..> | 2023-07-12 05:08 | 8.4M | |
| 2100090011446-210009..> | 2023-07-17 08:50 | 8.4M | |
| 2100090011490-210009..> | 2023-07-12 05:06 | 8.7M | |
| 2100090011521-210009..> | 2023-07-17 08:54 | 8.7M | |
| 2100090011558-210009..> | 2023-07-12 05:04 | 8.6M | |
| 2100090011582-210009..> | 2023-07-17 08:55 | 8.5M | |
| 2100090011627-210009..> | 2023-07-12 05:01 | 8.7M | |
| 2100090011646-210009..> | 2023-07-17 08:57 | 8.5M | |
| 2100090011708-210009..> | 2023-07-12 04:59 | 8.7M | |
| 2100090011713-210009..> | 2023-07-17 08:58 | 8.6M | |
| 2100090011754_TO_210..> | 2024-03-27 11:48 | 380K | |
| 2100090011787-210009..> | 2023-07-17 09:06 | 8.6M | |
| 2100090011799-210009..> | 2023-07-12 04:57 | 8.8M | |
| 2100090011848-210009..> | 2023-07-17 09:07 | 8.8M | |
| 2100090011871-210009..> | 2023-07-12 04:55 | 9.3M | |
| 2100090011911-210009..> | 2023-07-17 09:09 | 8.7M | |
| 2100090011949-210009..> | 2023-07-12 04:51 | 8.7M | |
| 2100090011977-210009..> | 2023-07-17 09:11 | 7.4M | |
| 2100090012023-210009..> | 2023-07-12 04:49 | 1.1M | |
| 2100090041026-210009..> | 2023-07-17 09:56 | 8.8M | |
| 2100090041076-210009..> | 2023-07-12 04:24 | 9.2M | |
| 2100090041108-210009..> | 2023-07-17 10:00 | 8.8M | |
| 2100090041192-210009..> | 2023-07-17 10:02 | 9.4M | |
| 2100090041213-210009..> | 2023-07-12 04:31 | 9.0M | |
| 2100090041283-210009..> | 2023-07-17 10:05 | 8.9M | |
| 2100090041326-210009..> | 2023-07-12 04:33 | 4.8M | |
| 2100090041363-210009..> | 2023-07-17 10:06 | 2.6M | |
| 2100090071053-210009..> | 2023-07-17 09:17 | 8.8M | |
| 2100090071060-210009..> | 2023-07-12 04:45 | 8.7M | |
| 2100090071105-210009..> | 2023-07-17 09:20 | 8.4M | |
| 2100090071117-210009..> | 2023-07-12 04:43 | 8.4M | |
| 2100090071160-210009..> | 2023-07-17 09:22 | 8.4M | |
| 2100090071172-210009..> | 2023-07-12 04:40 | 8.5M | |
| 2100090071212-210009..> | 2023-07-17 09:25 | 8.4M | |
| 2100090071235-210009..> | 2023-07-12 04:38 | 8.6M | |
| 2100090071264-210009..> | 2023-07-17 09:27 | 8.8M | |
| 2100090071291-210009..> | 2023-07-12 04:35 | 3.3M | |
| 2100091051082-210009..> | 2023-09-01 09:15 | 10M | |
| 2100091051152-210009..> | 2023-09-01 09:18 | 9.8M | |
| 2100091051185_TO_210..> | 2024-04-18 13:52 | 1.7M | |
| 2100091051214-210009..> | 2023-09-01 09:18 | 3.3M | |
| 2200090211001-220009..> | 2023-07-12 12:54 | 8.1M | |
| 2200090211060-220009..> | 2023-07-12 12:53 | 3.1M | |
| 2200090311002-220009..> | 2023-07-12 16:20 | 7.7M | |
| 2200090311057-220009..> | 2023-07-12 16:18 | 1.6M | |
| 2200090351001-220009..> | 2023-07-12 16:04 | 7.9M | |
| 2200090351056-220009..> | 2023-07-12 16:01 | 3.0M | |
| 2200090391001-220009..> | 2023-07-12 16:08 | 8.0M | |
| 2200090391054-220009..> | 2023-07-12 16:06 | 1.4M | |
| 2200090671001-220009..> | 2023-07-12 16:39 | 8.1M | |
| 2200090671053-220009..> | 2023-07-12 16:37 | 8.0M | |
| 2200090671108-220009..> | 2023-07-12 16:35 | 8.1M | |
| 2200090671163-220009..> | 2023-07-12 16:33 | 7.6M | |
| 22000090331001-22000..> | 2023-07-12 12:58 | 8.1M | |
| 22000090331055-22000..> | 2023-07-12 12:56 | 3.8M | |
| ADMISSION_CENCELLATI..> | 2023-08-01 07:34 | 100K | |
| ADMISSION_NOTICE_29-..> | 2023-09-29 11:40 | 126K | |
| ADMISSION_NOTICE_P_G..> | 2023-08-03 10:14 | 486K | |
| ADMIT CARD B.ED. IIn..> | 2023-06-20 11:44 | 21M | |
| AGRA_REE_EXAM_DATE_E..> | 2024-11-14 10:49 | 684K | |
| ANNUAL_AWARD_CEREMON..> | 2022-05-04 12:51 | 440K | |
| ANNUAL_MEET_C.jpeg | 2022-05-04 12:52 | 98K | |
| ANNUAL_MEET_C1.jpeg | 2022-05-04 13:06 | 98K | |
| ANNUAL_SPORTS_MEET.jpeg | 2022-05-04 12:52 | 185K | |
| ANNUAL_SPORTS_MEET_N..> | 2022-05-04 12:52 | 145K | |
| ANNUAL_SPORTS_MEET_N..> | 2022-05-04 12:52 | 268K | |
| AdminLTELogo.png | 2023-07-17 06:15 | 2.6K | |
| AdminLTELogo1.png | 2023-07-17 06:15 | 2.6K | |
| AdminLTELogo2.png | 2023-07-17 07:11 | 2.6K | |
| Adobe Scan Mar 25, 2..> | 2023-03-25 16:25 | 269K | |
| Adobe_Scan_06-Nov-20..> | 2024-11-06 08:02 | 249K | |
| Adobe_Scan_16-Aug-20..> | 2024-08-17 06:16 | 246K | |
| Adobe_Scan_Apr_01,_2..> | 2024-04-01 10:43 | 241K | |
| Adobe_Scan_Feb_05,_2..> | 2024-02-05 11:09 | 355K | |
| Adobe_Scan_Feb_05,_2..> | 2024-02-06 05:24 | 355K | |
| Adobe_Scan_Feb_07,_2..> | 2024-02-07 11:53 | 222K | |
| Adobe_Scan_Feb_13,_2..> | 2024-02-13 09:18 | 287K | |
| Adobe_Scan_Feb_20,_2..> | 2024-02-20 06:42 | 292K | |
| Adobe_Scan_Feb_20,_2..> | 2024-02-20 10:31 | 231K | |
| Adobe_Scan_Feb_20,_2..> | 2024-02-20 10:33 | 254K | |
| Adobe_Scan_Feb_22,_2..> | 2024-02-22 06:26 | 395K | |
| Adobe_Scan_Feb_26,_2..> | 2024-02-26 09:43 | 222K | |
| Adobe_Scan_Mar_04,_2..> | 2024-03-04 09:08 | 417K | |
| Adobe_Scan_Mar_07,_2..> | 2024-03-07 07:04 | 1.5M | |
| Adobe_Scan_Mar_11,_2..> | 2024-03-11 08:15 | 208K | |
| Adobe_Scan_Mar_12,_2..> | 2024-03-12 07:21 | 420K | |
| Adobe_Scan_Mar_13,_2..> | 2024-03-13 08:03 | 517K | |
| Adobe_Scan_May_15,_2..> | 2024-05-15 07:55 | 411K | |
| Adobe_Scan_May_27,_2..> | 2024-05-27 12:13 | 272K | |
| Adobe_Scan_Sep_05,_2..> | 2023-09-07 17:42 | 384K | |
| B.A IIIrd YEAR EX FO..> | 2023-06-22 15:15 | 1.8M | |
| B.COM IIIrd YEAR EX ..> | 2023-06-22 15:15 | 396K | |
| B.COM I SEM I 2022-2..> | 2022-09-08 16:56 | 76K | |
| B.Sc I,III,V SEM STA..> | 2024-01-24 12:48 | 202K | |
| B.Sc I SEM.pdf | 2025-01-22 13:52 | 18M | |
| B.Sc I SEM I 2022-23..> | 2022-09-08 16:55 | 28K | |
| B.sc IIIrd YEAR EX E..> | 2023-06-22 15:15 | 304K | |
| BA-I-FINAL-LIST.pdf | 2022-09-22 22:23 | 289K | |
| BACK_EXAM_NOTICE.jpeg | 2023-10-06 14:56 | 181K | |
| B A I 2022-23.pdf | 2022-09-08 16:58 | 123K | |
| BASANTOTSAV.jpeg | 2022-05-04 13:11 | 63K | |
| BASANTOTSAV_01.jpeg | 2022-05-04 13:13 | 349K | |
| BASKETBALL.jpeg | 2022-05-04 12:52 | 196K | |
| BBA_EWS.pdf | 2024-07-06 10:48 | 542K | |
| BBA_III_SEM_REGULAR.pdf | 2025-01-05 19:56 | 3.7M | |
| BBA_II_SEM_compresse..> | 2024-04-02 15:25 | 579K | |
| BBA_I_EWS.pdf | 2024-07-13 13:56 | 417K | |
| BBA_I_OBC.pdf | 2024-07-13 13:55 | 458K | |
| BBA_I_OBC1.pdf | 2024-07-22 13:20 | 383K | |
| BBA_I_SC.pdf | 2024-07-13 13:55 | 450K | |
| BBA_I_SC1.pdf | 2024-07-22 13:20 | 385K | |
| BBA_I_SEM_BACK.pdf | 2025-01-05 19:56 | 1.8M | |
| BBA_I_SEM_REGULAR.pdf | 2025-01-05 19:57 | 3.3M | |
| BBA_I_UNRESERVED.pdf | 2024-07-13 13:56 | 503K | |
| BBA_I_UNRESERVED1.pdf | 2024-07-22 13:21 | 424K | |
| BBA_LOGISTICS_UNRESE..> | 2024-07-06 10:36 | 601K | |
| BBA_LOGISTICS_UNRESE..> | 2024-07-06 10:43 | 601K | |
| BBA_LOGISTIC_I_SEM_R..> | 2025-01-05 20:15 | 3.8M | |
| BBA_OBC.pdf | 2024-07-06 10:48 | 557K | |
| BBA_SC.pdf | 2024-07-06 10:47 | 521K | |
| BBA_UNRESERVED.pdf | 2024-07-06 10:48 | 563K | |
| BCA_EWS_.pdf | 2024-07-06 10:46 | 417K | |
| BCA_III_SEM_REGULAR.pdf | 2025-01-05 19:58 | 3.2M | |
| BCA_II_SEM_compresse..> | 2024-04-02 15:25 | 595K | |
| BCA_I_EWS.pdf | 2024-07-13 13:54 | 432K | |
| BCA_I_EWS1.pdf | 2024-07-22 13:19 | 395K | |
| BCA_I_OBC.pdf | 2024-07-13 13:53 | 487K | |
| BCA_I_OBC1.pdf | 2024-07-22 13:19 | 393K | |
| BCA_I_SC.pdf | 2024-07-13 13:52 | 494K | |
| BCA_I_SC1.pdf | 2024-07-22 13:18 | 421K | |
| BCA_I_SEM_BACK.pdf | 2025-01-05 19:59 | 1.7M | |
| BCA_I_SEM_REGULAR.pdf | 2025-01-05 20:00 | 3.6M | |
| BCA_I_UNRESERVED.pdf | 2024-07-13 13:54 | 479K | |
| BCA_I_UNRESERVED1.pdf | 2024-07-22 13:19 | 429K | |
| BCA_OBC.pdf | 2024-07-06 10:45 | 511K | |
| BCA_OBC_PHY.pdf | 2024-07-06 10:46 | 518K | |
| BCA_SC.pdf | 2024-07-06 10:44 | 546K | |
| BCA_UNRESERVED.pdf | 2024-07-06 10:47 | 586K | |
| BOTONEY.pdf | 2024-08-03 09:08 | 3.1M | |
| BSC-PCM.pdf | 2022-09-22 22:29 | 188K | |
| BSC-PMCOMP.pdf | 2022-09-22 22:29 | 179K | |
| BSC-ZBC.pdf | 2022-09-22 22:28 | 304K | |
| B_A_2nd_YEAR_GEOGRAP..> | 2024-01-29 09:17 | 381K | |
| B_A_2nd_YEAR_GEOGRAP..> | 2024-01-29 09:17 | 381K | |
| B_A_2nd_year_psychol..> | 2024-01-23 07:57 | 131K | |
| B_A_3RD_YEAR.pdf | 2024-04-01 06:55 | 3.2M | |
| B_A_3rd_SEM_GEORAPHY..> | 2024-01-16 11:39 | 135K | |
| B_A_3rd_SEM_PSYCHOLO..> | 2024-02-05 07:56 | 388K | |
| B_A_3rd_sem_Millitry..> | 2024-01-16 11:40 | 124K | |
| B_A_5th_SEM_GEORAPHY..> | 2024-01-16 11:40 | 163K | |
| B_A_5th_SEM_MILLITRY..> | 2024-01-16 11:41 | 154K | |
| B_A_5th_sem_psycholo..> | 2024-02-01 08:23 | 337K | |
| B_A_EWS_I.pdf | 2022-08-18 22:29 | 190K | |
| B_A_GEN.pdf | 2022-08-31 16:33 | 749K | |
| B_A_GEN_I.pdf | 2022-08-18 22:29 | 1.4M | |
| B_A_I.pdf | 2022-09-08 17:05 | 1.1M | |
| B_A_III_EX.pdf | 2024-08-24 11:36 | 2.3M | |
| B_A_III_LIST_(_OBC).pdf | 2023-07-17 14:23 | 297K | |
| B_A_III_LIST_(_SC).pdf | 2023-07-17 14:23 | 268K | |
| B_A_III_LIST_(_UNRES..> | 2023-07-17 14:22 | 405K | |
| B_A_III_RE_EXAM.pdf | 2024-08-24 11:39 | 159K | |
| B_A_III_SEM_BACK_com..> | 2023-11-06 10:57 | 2.0M | |
| B_A_III_SEM_BACK_com..> | 2025-01-05 19:24 | 2.1M | |
| B_A_III_SEM_EX.pdf | 2025-01-05 19:26 | 544K | |
| B_A_III_SEM_REGULAR_..> | 2023-11-06 10:20 | 6.4M | |
| B_A_III_SEM_REGULAR_..> | 2025-01-05 19:27 | 6.6M | |
| B_A_IIIrd_YEAR_NEW.pdf | 2025-01-25 06:31 | 6.3M | |
| B_A_IIND_YEAR_EX_ADM..> | 2023-10-02 08:29 | 9.1M | |
| B_A_II_BACK_compress..> | 2024-04-02 12:55 | 2.2M | |
| B_A_II_SEM_MILL_SC.jpg | 2024-05-18 12:09 | 1.0M | |
| B_A_II_SEM_MILL_SC1.jpg | 2024-05-18 12:10 | 1.0M | |
| B_A_II_SEM_PSYCHOLOG..> | 2024-05-22 11:27 | 971K | |
| B_A_II_SEM_compresse..> | 2024-04-02 12:56 | 7.4M | |
| B_A_IInd_YEAR.pdf | 2025-01-25 06:34 | 607K | |
| B_A_IInd_year_ex_exa..> | 2023-07-19 08:07 | 1.0M | |
| B_A_IV_SEM_BACK_comp..> | 2024-04-02 12:53 | 1.1M | |
| B_A_IV_SEM_CO_CURRIC..> | 2024-03-11 08:24 | 1.1M | |
| B_A_IV_SEM_MILL_Sc.jpg | 2024-05-18 12:10 | 1.0M | |
| B_A_IV_SEM_M_S_OFFIC..> | 2024-03-28 16:48 | 132K | |
| B_A_IV_SEM_PSYCHOLOG..> | 2024-05-22 11:27 | 1.0M | |
| B_A_IV_SEM_compresse..> | 2024-04-02 12:54 | 6.3M | |
| B_A_I_,III,V_SEM_POL..> | 2024-01-24 07:27 | 201K | |
| B_A_I_3RD_LIST.pdf | 2022-09-14 22:29 | 1.6M | |
| B_A_I_BACK_compresse..> | 2025-01-05 19:31 | 3.4M | |
| B_A_I_EWS.pdf | 2024-07-06 11:15 | 557K | |
| B_A_I_EX.pdf | 2025-01-05 19:33 | 512K | |
| B_A_I_GEN_PHY.pdf | 2024-07-06 11:16 | 484K | |
| B_A_I_OBC.pdf | 2023-07-24 11:45 | 235K | |
| B_A_I_OBC1.pdf | 2024-07-06 11:15 | 3.1M | |
| B_A_I_OBC2.pdf | 2024-07-13 14:10 | 1.5M | |
| B_A_I_OBC3.pdf | 2024-07-22 13:29 | 395K | |
| B_A_I_OBC4.pdf | 2024-07-26 13:47 | 3.2M | |
| B_A_I_OBC_PHY.pdf | 2024-07-06 11:14 | 478K | |
| B_A_I_PHY_SC.pdf | 2024-07-13 14:10 | 447K | |
| B_A_I_SC.pdf | 2023-07-24 11:46 | 245K | |
| B_A_I_SC1.pdf | 2024-07-06 11:12 | 2.4M | |
| B_A_I_SC2.pdf | 2024-07-13 14:10 | 1.0M | |
| B_A_I_SC3.pdf | 2024-07-22 13:28 | 381K | |
| B_A_I_SC4.pdf | 2024-07-26 13:47 | 3.2M | |
| B_A_I_SEM_BACK.pdf | 2023-11-06 09:48 | 74M | |
| B_A_I_SEM_BACK1.pdf | 2023-11-06 09:57 | 74M | |
| B_A_I_SEM_OBC_II_LIS..> | 2023-07-11 13:21 | 434K | |
| B_A_I_SEM_REGULAR_co..> | 2023-11-06 09:33 | 7.5M | |
| B_A_I_SEM_REGULAR_co..> | 2025-01-05 19:36 | 7.6M | |
| B_A_I_SEM_SC_II_LIST..> | 2023-07-11 13:22 | 416K | |
| B_A_I_SEM_UNRESERVED..> | 2023-07-11 13:20 | 641K | |
| B_A_I_UNRESERVED.pdf | 2023-07-24 11:45 | 291K | |
| B_A_I_UNRESERVED1.pdf | 2024-07-06 11:17 | 4.8M | |
| B_A_I_UNRESERVED2.pdf | 2024-07-13 14:11 | 2.7M | |
| B_A_I_UNRESERVED3.pdf | 2024-07-22 13:29 | 1.4M | |
| B_A_I_UNRESERVED4.pdf | 2024-07-26 13:47 | 3.1M | |
| B_A_Ist_SEM_MILLITRY..> | 2024-01-16 11:42 | 126K | |
| B_A_Ist_SEM_REE.pdf | 2025-01-16 09:40 | 18M | |
| B_A_OBC.pdf | 2022-08-31 16:33 | 551K | |
| B_A_OBC_I.pdf | 2022-08-18 22:30 | 828K | |
| B_A_PHY_HAD_I.pdf | 2022-08-18 22:30 | 169K | |
| B_A_SC.pdf | 2022-08-31 16:33 | 448K | |
| B_A_SC_I.pdf | 2022-08-18 22:30 | 729K | |
| B_A_VI_SEM_ADMIT_CAR..> | 2024-09-11 08:40 | 23M | |
| B_A_VI_SEM_ADMIT_CAR..> | 2024-09-11 09:37 | 23M | |
| B_A_VI_SEM_PHYSICAL_..> | 2024-05-24 11:32 | 1.0M | |
| B_A_VI_SEM_PSY.jpg | 2024-05-24 10:25 | 1.0M | |
| B_A_VI_SEM_compresse..> | 2024-04-02 12:51 | 7.0M | |
| B_A_V_SEM_ADMIT_CARD..> | 2024-09-11 08:27 | 51M | |
| B_A_V_SEM_ADMIT_CARD..> | 2024-09-11 09:41 | 2.0M | |
| B_A_V_SEM_BACK.pdf | 2025-01-05 18:56 | 4.6M | |
| B_A_V_SEM_EX.pdf | 2025-01-05 18:57 | 526K | |
| B_A_V_SEM_REGULAR_co..> | 2023-11-06 11:00 | 6.8M | |
| B_A_V_SEM_REGULAR_co..> | 2025-01-05 19:04 | 5.7M | |
| B_A__EWS_Merit.pdf | 2022-08-18 22:18 | 196K | |
| B_A__fifth_sem__Smar..> | 2024-01-25 11:40 | 4.7M | |
| B_A_third_sem__smart..> | 2024-01-31 05:23 | 23M | |
| B_B_A_I_SEM_2023-24_..> | 2023-11-07 11:38 | 13M | |
| B_COM_(I_SEM)_UNRESE..> | 2023-08-16 12:16 | 362K | |
| B_COM_(I_SEM_)_EWS_(..> | 2023-07-25 14:54 | 186K | |
| B_COM_(I_SEM_)_OBC_(..> | 2023-07-25 14:55 | 213K | |
| B_COM_(I_SEM_)_SC(RE..> | 2023-07-25 14:56 | 198K | |
| B_COM_(I_SEM_)_UNRES..> | 2023-07-25 14:53 | 242K | |
| B_COM_EWS_I.pdf | 2022-08-18 22:31 | 185K | |
| B_COM_GEN.pdf | 2022-08-31 16:33 | 303K | |
| B_COM_GEN_I.pdf | 2022-08-18 22:32 | 525K | |
| B_COM_I.pdf | 2022-09-08 17:06 | 562K | |
| B_COM_III_2100090071..> | 2024-03-27 12:02 | 195K | |
| B_COM_III_EX.pdf | 2024-08-24 11:35 | 502K | |
| B_COM_III_RE_EXAM.pdf | 2024-08-24 11:38 | 150K | |
| B_COM_III_SEM_BACK.pdf | 2023-11-06 11:49 | 4.3M | |
| B_COM_III_SEM_BACK1.pdf | 2025-01-05 18:35 | 1.4M | |
| B_COM_III_SEM_REGULA..> | 2025-01-05 18:37 | 12M | |
| B_COM_III_SEM_REGULA..> | 2023-11-06 11:48 | 2.1M | |
| B_COM_IIIrd_YEAR.pdf | 2025-01-25 06:37 | 1.2M | |
| B_COM_II_SEM_BACK_co..> | 2024-04-02 14:55 | 334K | |
| B_COM_II_SEM_TELLY_A..> | 2024-03-28 16:51 | 119K | |
| B_COM_II_SEM_compres..> | 2024-04-02 14:55 | 2.3M | |
| B_COM_II__IV,VI_M_CO..> | 2024-03-27 11:50 | 872K | |
| B_COM_IST_SEM_2024-2..> | 2025-01-07 10:19 | 3.6M | |
| B_COM_IV_SEM_BACK_co..> | 2024-04-02 14:52 | 323K | |
| B_COM_IV_SEM_compres..> | 2024-04-02 14:54 | 2.1M | |
| B_COM_I_EWS.pdf | 2024-07-06 11:11 | 509K | |
| B_COM_I_EWS1.pdf | 2024-07-13 14:09 | 458K | |
| B_COM_I_OBC.pdf | 2024-07-06 11:10 | 1.1M | |
| B_COM_I_OBC1.pdf | 2024-07-13 14:08 | 514K | |
| B_COM_I_OBC2.pdf | 2024-07-22 13:27 | 452K | |
| B_COM_I_OBC_PHY.pdf | 2024-07-06 11:09 | 514K | |
| B_COM_I_REGULAR_comp..> | 2023-11-06 11:31 | 2.2M | |
| B_COM_I_SC.pdf | 2024-07-06 11:08 | 1.0M | |
| B_COM_I_SC1.pdf | 2024-07-13 14:08 | 482K | |
| B_COM_I_SC2.pdf | 2024-07-22 13:27 | 423K | |
| B_COM_I_SEM.pdf | 2023-11-05 20:31 | 54M | |
| B_COM_I_SEM_BACK.pdf | 2023-11-06 11:33 | 5.6M | |
| B_COM_I_SEM_BACK1.pdf | 2025-01-05 18:38 | 3.6M | |
| B_COM_I_SEM_CATEGORY..> | 2023-07-04 18:03 | 219K | |
| B_COM_I_SEM_CATEGORY..> | 2023-07-04 18:04 | 359K | |
| B_COM_I_SEM_CATEGORY..> | 2023-07-04 18:05 | 191K | |
| B_COM_I_SEM_CATEGORY..> | 2023-07-04 18:06 | 187K | |
| B_COM_I_SEM_CATEGORY..> | 2023-07-04 18:04 | 333K | |
| B_COM_I_SEM_CATEGORY..> | 2023-07-04 18:03 | 477K | |
| B_COM_I_SEM_EWS_II_L..> | 2023-07-11 13:27 | 195K | |
| B_COM_I_SEM_OBC_II_L..> | 2023-07-11 13:28 | 258K | |
| B_COM_I_SEM_REGULAR_..> | 2025-01-06 16:27 | 11M | |
| B_COM_I_SEM_SC_II_LI..> | 2023-07-11 13:29 | 218K | |
| B_COM_I_SEM_UNRESERV..> | 2023-07-11 13:23 | 312K | |
| B_COM_I_UNRESERVED.pdf | 2024-07-06 11:11 | 1.2M | |
| B_COM_I_UNRESERVED1.pdf | 2024-07-13 14:09 | 501K | |
| B_COM_I_UNRESERVED2.pdf | 2024-07-22 13:28 | 445K | |
| B_COM_OBC.pdf | 2022-08-31 16:34 | 285K | |
| B_COM_OBC_I.pdf | 2022-08-18 22:31 | 372K | |
| B_COM_PHY.pdf | 2022-08-31 16:35 | 178K | |
| B_COM_PHY_HAN_I.pdf | 2022-08-18 22:32 | 183K | |
| B_COM_SC.pdf | 2022-08-31 16:35 | 253K | |
| B_COM_SC_I.pdf | 2022-08-18 22:32 | 347K | |
| B_COM_VI_SEM_ADMIT_C..> | 2024-09-11 09:23 | 2.8M | |
| B_COM_VI_SEM_compres..> | 2024-04-02 14:52 | 2.8M | |
| B_COM_V_SEM_ADMIT_CA..> | 2024-09-11 09:11 | 7.1M | |
| B_COM_V_SEM_BACK.pdf | 2025-01-05 18:34 | 941K | |
| B_COM_V_SEM_REGULAR.pdf | 2025-01-05 18:35 | 10M | |
| B_COM_V_SEM_REGULAR_..> | 2023-11-06 12:03 | 2.6M | |
| B_C_A_1st_SEM.pdf | 2024-01-29 10:41 | 385K | |
| B_C_A_II_SEM.jpeg | 2024-06-08 11:06 | 166K | |
| B_C_A_I_SEM_REGULAR.pdf | 2023-11-07 11:55 | 13M | |
| B_ED_III_2023-24_com..> | 2023-12-11 12:57 | 1.4M | |
| B_ED_III_SEM_BACK.pdf | 2025-01-28 12:30 | 825K | |
| B_ED_III_SEM_REGULAR..> | 2025-01-28 12:30 | 4.9M | |
| B_ED_II_SEM_compress..> | 2024-04-02 15:15 | 897K | |
| B_ED_IV_SEM_compress..> | 2024-04-02 15:15 | 836K | |
| B_ED_I_SEM_BACK.pdf | 2025-01-28 12:29 | 631K | |
| B_ED_I_SEM_REGULAR.pdf | 2025-01-28 12:30 | 5.6M | |
| B_ED_MAIN_RE_EXAM_co..> | 2024-01-28 07:16 | 1.1M | |
| B_ED_WEB_RAGISTRESTI..> | 2024-11-28 09:38 | 182K | |
| B_LIB_I_SEM_REGULAR.pdf | 2025-01-05 20:02 | 696K | |
| B_SC_1st_CHEMISTRY.jpeg | 2024-01-16 11:43 | 120K | |
| B_SC_IIIrd_YEAR.pdf | 2025-01-25 06:39 | 5.9M | |
| B_SC_IIIrd_YEAR_PRAC..> | 2023-08-30 07:58 | 164K | |
| B_SC_IIND_YEAR_ADMIT..> | 2023-10-02 08:31 | 9.4M | |
| B_SC_PCM_OBC.pdf | 2022-08-31 16:36 | 190K | |
| B_SC_PCM_SC.pdf | 2022-08-31 16:36 | 185K | |
| B_SC_PMCS_GEN.pdf | 2022-08-31 16:37 | 179K | |
| B_SC_PSM_GEN.pdf | 2022-08-31 16:30 | 184K | |
| B_SC_PSM_GEN1.pdf | 2022-08-31 16:38 | 184K | |
| B_SC_VI_SEM_ADMIT_CA..> | 2024-09-11 08:08 | 15M | |
| B_SC_VI_SEM_ADMIT_CA..> | 2024-09-11 08:53 | 15M | |
| B_SC_V_SEM_ADMIT_CAR..> | 2024-09-11 08:06 | 15M | |
| B_SC_V_SEM_ADMIT_CAR..> | 2024-09-11 08:49 | 15M | |
| B_SC_ZBC_GEN.pdf | 2022-08-31 16:38 | 325K | |
| B_SC_ZBC_OBC.pdf | 2022-08-31 16:39 | 276K | |
| B_SC_ZBC_SC.pdf | 2022-08-31 16:30 | 266K | |
| B_Sc_I,III,V_SEM_STA..> | 2024-01-24 12:47 | 202K | |
| B_Sc_II,IV,VI_SEM_ST..> | 2024-05-16 12:47 | 968K | |
